Industrial Pipeline Component is widely used in various industries like chemical, pharmaceutical and related industrial sectors together with different purposes like food and drugs, dye manufacturing and electroplating sectors. It is made with due diligence by making use of quality tested borosilicate glass and the latest techniques in accordance with the international quality standards. Moreover,Industrial Pipeline Componentisknown for their features like precisely engineered, perfect finish, easy to clean and many more.
Specification of Industrial Pipeline Component :
| DN | L (mm) | Cat. Ref. |
|---|---|---|
| 25 | 75 | SPS 1/75 |
| 25 | 100 | SPS 1/100 |
| 25 | 125 | SPS 1/125 |
| 25 | 150 | SPS 1/150 |
| 25 | 175 | SPS 1/175 |
| 25 | 200 | SPS 1/200 |
| 25 | 300 | SPS 1/300 |
| 25 | 400 | SPS 1/400 |
| 25 | 500 | SPS 1/500 |
| 25 | 700 | SPS 1/700 |
| 25 | 1000 | SPS 1/1000 |
| 25 | 1500 | SPS 1/1500 |
| DN | L (mm) | Cat. Ref. |
|---|---|---|
| 25 | 5 | SSS 1/5 |
| 25 | 15 | SSS 1/15 |
| 25 | 25 | SSS 1/25 |
| 25 | 50 | SSS 1/50 |
| 40 | 5 | SSS 1.5/5 |
| 40 | 15 | SSS 1.5/15 |
| 40 | 25 | SSS 1.5/25 |
| 40 | 50 | SSS 1.5/50 |
| 40 | 75 | SSS 1.5/75 |
| DN | DN1 | L (mm) | Cat. Ref. |
|---|---|---|---|
| 40 | 25 | 100 | SPR 1.5/1 |
| 50 | 25 | 100 | SPR 2/1 |
| 40 | 100 | 100 | SPR 2/1.5 |
| 80 | 25 | 125 | SPR 3/1 |
| 40 | 125 | 125 | SPR 3/1.5 |
| 50 | 125 | 125 | SPR 3/2 |
| DN | L (mm) | Type | Cat. Ref. |
|---|---|---|---|
| 25 | 75 | A | SPB 1/45 |
| 40 | 100 | A | SPB 1.5/45 |
| 50 | 100 | A | SPB 2/45 |
| 80 | 125 | B | SPB 3/45 |
| 100 | 175 | B | SPB 4/45 |
| DN | L (mm) | Type | Cat. Ref. |
|---|---|---|---|
| 25 | 100 | A | SPB 1/90 |
| 40 | 150 | A | SPB 1.5/90 |
| 50 | 150 | A | SPB 2/90 |
| 80 | 200 | B/C | SPB 3/90 |
| 100 | 250 | B/C | SPB 4/90 |
| DN | L (mm) | Cat. Ref. |
|---|---|---|
| 25 | 100 | SPT 1 |
| 40 | 150 | SPT 1.5 |
| 50 | 150 | SPT 2 |
| 80 | 200 | SPT 3 |
| 100 | 250 | SPT 4 |
FAQs of Industrial Pipeline Component:
Price:
![]() |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |