| Nominal Capacity (LTR) | Bulb Diameter (mm) | Maximum Internal Pressure (Bar g) | Tolerance of Diameter (mm) | Tolerance in Length (mm) |
|---|---|---|---|---|
| 5 L | 220 | 1.0 | 2 | 5 |
| 10 L | 285 | 0.8 | 2 | 5 |
| 20 L | 350 | 0.7 | 2 | 5 |
| 50 L | 470 | 0.5 | 3 | 5 |
| 100 L | 600 | 0.4 | 4 | 5 |
| 200 L | 750 | 0.20 | 5 | 8 |
| 300 L | 850 | 0.25 | 6 | 8 |
Price:
![]() |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |