Specification :
| Nominal capacity(Ltr) | DN | DN1 | DN2 | L | Cat. Ref. |
| 5 L | 50 | 25 | 40 | 445 | SVSPL 5 |
| 10 L | 50 | 25 | 40 | 525 | SVSPL 10 |
| 20 L | 80 | 25 | 40 | 605 | SVSPL 20 |
| 50 L | 100 | 40 | 100 | 765 | SVSPL 50 |
| 100 L | 150 | 40 | 100 | 920 | SVSPL 100 |
| 200 L | 225 | 40 | 100 | 1100 | SVSPL 200 |
| 300 L | 300 | 40 | 100 | 1215 | SVSPL 300 |
Price:
![]() |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |